Carrello elevatore a batteria LGSlifter FB35 3.5ton FB40 4.0ton in vendita
Modello: Carrello elevatore a batteria FB35, FB40
Carico di sollevamento nominale: 3.5 Tonnellata-4.0 Tonnellata
- Descrizioni dei prodotti
Carrello elevatore a batteria streamlined design, wide field of vision door frame, effectively broaden the operating field of vision, safety and convenience.
It is avalibale for different industries using with LGSlifter Battery Forklift.
LGSlifter Battery carrelli elevatori have different loading capacity , FB20 is 2.0 Tonnellata,FB25 is 2.5 Tonnellata,and FB30 is 3.0 Tonnellata.
1.Turning automatic deceleration, safe operation for electric forklift.
2.Lithum forklift matching with electric special tyre and AC motor, energy saving and emission reduction..
3.Liquid crystal instrument panel shows real-time power, with fault alarm function, safety factor is improved.
- Products Features
1.Dc and AC motor can be selected, small size and fast start speed .
2.Lead-acid battery and lithium battery can be optional, large battery, long battery life, supporting MSDS certificate
3.American brand electronic control, EPS high-end steering system to ensure the stability of current output.
4.The fast charging charger ensures that the working time is doubled after three hours of charging
- Specifiche del prodotto
1 | Projects | Unit | ||||
2 | Mode | FB20 | FB25 | FB30 | FB35 | |
3 | Power mgde | Lithium Iron Phosphate battery | ||||
4 | Driving modo | Seat | Seat | Seat | Seat | |
5 | Load capacity | Q(Kg) | 2000 | 2500 | 3000 | 3500 |
6 | Load center | C(mm) | 500 | 500 | 500 | 500 |
7 | Max lifting height | h4(mm) | 3000 | 3000 | 3000 | 3000 |
8 | Self-weight | kg | 3650 | 3810 | 4110 | 4410 |
9 | Batteryweight | kg | 154 | 154 | 180 | 180 |
10 | Front overhang | x(mm) | 470 | 470 | 475 | 480 |
11 | Interasse | y(mm | 1550 | 1550 | 1650 | 1650 |
12 | Mast tilting angle (fwd/bwd) | a/β() | 6/12 | 6/12 | 6/12 | 6/12 |
13 | Mast height(fork lowered | mm | 2080 | 2080 | 2140 | 2140 |
14 | Altezza di sollevamento libera | mm | 140 | 140 | 145 | 145 |
15 | Max.lifting height | mm | 4040 | 4040 | 4135 | 4135 |
16 | Altezza del tettuccio di protezione | mm | 2125 | 2125 | 2150 | 2150 |
17 | Driver's seatheight | mm | 1075 | 1075 | 1110 | 1110 |
18 | Overalllength(withoutfork) | h1(mm) | 2420 | 2450 | 2540 | 2585 |
19 | Overall width | b1(mm) | 1160 | 1160 | 1220 | 1220 |
20 | Fork sizo:thickness*width*length | mm | 1220X122X40 | 1220X122X40 | 1220X125X45 | 1220X125X50 |
21 | Min.ground clearance(mast) | m1(mm) | 130 | 130 | 140 | 140 |
22 | Min.ground clearance(middle ofchassis) | mm | 140 | 140 | 150 | 150 |
23 | Min.turming radius | Wa(mm) | 2250 | 2250 | 2350 | 2395 |
24 | Tire type | Pneumatic tire | Pneumatictire | Pneumatictire | Pneumatic tire/Solid tire | |
25 | Tire number (X=driving tire) | 2×/2 | 2*/2 | 2×/2 | 2×/2 | |
26 | Front tire | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-14PR | 28X9-15-14PR | |
27 | Reartire | 18X7-8-14PR | 18X7-8-14PR | 18X7-8-14PR | 18X7-8 | |
28 | Travelling speod(loadod/unloadod) | Km/h | 16/16 | 16/16 | 15/15 | 15/15 |
29 | Lifting speed(loaded/unloaded) | mm/s | 300/440 | 300/440 | 320/460 | 310/460 |
30 | Max.drawbarpull(load/unloaded) | kN | 22/21 | 21.5/20.5 | 20.5/19.5 | 19.5/18 |
31 | Max.gradeability (loaded/unloaded) | % | 15/15 | 15/15 | 15/15 | 15/15 |
32 | Powerunitmodel | 35G2 | 35G2 | 35G2 | 35G2 | |
33 | Power unit cooling form | Air cooling | Air cooling | Air cooling | Air cooling | |
34 | Travelling motor power | KW | 15.0AC | 15.0AC | 15.0AC | 15.0AC |
35 | Working motorpower | KW | 15.0AC | 15.0AC | 15.0AC | 15.0AC |
36 | Battery(voltage/capacity) | V/Ah | 115.2/125 | 115.2/125 | 115.2/173 | 115.2/173 |
37 | Standard charger specifications(output | V/A | 115/50 | 115/50 | 115/100 | 115/100 |
Contattaci
Aspetto la tua email, ti risponderemo entro 12 ore con le preziose informazioni di cui avevi bisogno.