FG25 FG30 2.5 Tonnellata 3.0 Tonnellata di carrello elevatore GPL/camion a gas
Modello: FG25, FG30, FG35
Carico di sollevamento nominale: 2.5 Ton-3.5 Ton
Altezza di sollevamento libera: 100mm-150 mm
Power Engine: Diesel,Quanchai
- Descrizioni dei prodotti
It is avalibale for different industries using with LGSlifter LPG Forklift.
LGSlifter carrelli elevatori have different loading capacity , FG15 is 1.5 Tonnellata,FG20 is 2.0 Tonnellata,and FG25 is 2.5 Tonnellata.
1.LPG forklift truck adopts load sensing steering system to further improve working efficiency;Adopt fully closed instrument table and bottom plate to isolate chassis noise and reduce ear noise;
Gas Forklift equipped with buffer device, reduce the impact and vibration of the door frame, while improving the safety of operation;
2.Internal combustion forklift adopts suspension micro-braking mechanism and sunken inclined Gas forklift cylinder structure layout,
which greatly increases the space under foot.Using large arc structure to protect the top frame, expand the driving space;Hot air return
isolation device, optimized cooling duct, aluminum plate fin type water tank, improve the cooling capacity, ensure that the engine can By work.
3.Diesel Engine emissions meet the latest US EPA/CARB emission regulations.
Small wheelbase gasoline/liquefied gas counterweight forklift belongs to lifting and transportation machinery, widely used.
4.Perform loading, unloading and handling of packaged goods in factories, warehouses, stations, docks, ports, ecc
After the equipment, it can also be used for the loading and unloading of unpacked goods and other packaged goods.
- Products Features
1.The engine is optional, according to the emission requirements of different countries. fully in line with international standards ISO and CE certification.
2.Narrow shape, conducive to entering the narrow aisle, turning radius is more flexible.
3.Full carrelli elevatori equipped with LED lights, longer lighting distance, longer use time.
4.LCD instrument panel design, full understanding of forklift conditions.
5.The engine fan is designed in, which is more convenient to improve fuel efficiency and accelerate air intake.
- Specifiche del prodotto
Carrello elevatore GPL | |||||||||||||||||||
Specifications | |||||||||||||||||||
1 | Manufacturer | ||||||||||||||||||
2 | Modello | FG15 | FG20 | FG25 | FG30 | FG35 | |||||||||||||
3 | Power type | GAS | |||||||||||||||||
4 | Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |||||||||||
5 | Load center | mm | 500 | ||||||||||||||||
6 | Operator type | Drive seat | |||||||||||||||||
Size | |||||||||||||||||||
7 | Massimo. lift height of mast with Load-backrest | mm | 4030 | 4030 | 4030 | 4262 | 4262 | 4275 | |||||||||||
8 | Max.lift height of fork | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||
9 | Height of mast | mm | 1985 | 2000 | 2000 | 2065 | 2180 | 2150 | |||||||||||
10 | Free lift height(with backrest) | mm | 125 | 170 | 170 | 160 | 170 | 150 | |||||||||||
11 | Height of Load-backrest | mm | 1010 | 1010 | 1010 | 1240 | 1235 | 1235 | |||||||||||
12 | Distance from seat to overhead guard | mm | 1015 | 1000 | |||||||||||||||
13 | overhead guard height | mm | 2070 | 2070 | 2070 | 2090 | 2090 | 2105 | |||||||||||
14 | Length without fork | mm | 2230 | 2502 | 2576 | 2682 | 2693 | 2895 | |||||||||||
15 | Front overhang | mm | 420 | 477 | 477 | 479 | 498 | 500 | |||||||||||
16 | Rear overhang | mm | 424 | 420 | 494 | 495 | 495 | 495 | |||||||||||
17 | Wheel base | mm | 1400 | 1600 | 1600 | 1700 | 1700 | 1900 | |||||||||||
18 | The height of traction pin | mm | 230 | 290 | 290 | 310 | 310 | 330 | |||||||||||
19 | Min. ground clearance | mm | 100 | 110 | 110 | 135 | 135 | 130 | |||||||||||
20 | Overall width | mm | 1070 | 1170 | 1170 | 1225 | 1225 | 1410 | |||||||||||
21 | The distance between forks | mm | 910/125 | 1024/200 | 1024/200 | 1060/250 | 1060/250 | 1290/260 | |||||||||||
22 | Tread(front /rear) | mm | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | 1160/1065 | |||||||||||
23 | Min. Turning radius(outside) | mm | 2060 | 2170 | 2240 | 2400 | 2420 | 2700 | |||||||||||
24 | Min. Turning radius(inside) | mm | 130 | 160 | 160 | 200 | 200 | 230 | |||||||||||
25 | Min. Intersecting aisle | mm | 1865 | 2200 | 2280 | 2380 | 2400 | 2685 | |||||||||||
26 | Angolo di inclinazione dell'albero | deg | 6° / 12° | ||||||||||||||||
27 | Dimensione della forcella | mm | 920X100X35 | 920X100X45 | 1070X100X45 | 1070X125X45 | 1070X125X50 | 1070X130X50 | |||||||||||
Control device for driving and transmitting | |||||||||||||||||||
42 | Battery | V/AH | 12/80 | 12/80 | |||||||||||||||
43 | Engine (standard) | Modello | Japanese Engine K25 | 4Y Model | |||||||||||||||
44 | Rated output | kw/rpm | 37/2800 | 43/2800 | |||||||||||||||
45 | Rated torque | N.m/rpm | 154/1800 | 163/1800 | |||||||||||||||
46 | No.of cylinder | 4-91X86 | 4-91X86 | ||||||||||||||||
47 | Displacement | L | 2.448 | 2.237 | |||||||||||||||
48 | Fuel tank capacity | L | 60 | 60 | |||||||||||||||
49 | Number of speeds for transmission | power pallet transmission |
Contattaci
Aspetto la tua email, ti risponderemo entro 12 ore con le preziose informazioni di cui avevi bisogno.